904 properties observed within a 5-mile radius of Antioch center, average asking rent $2,275.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,250 | $1,250 | 583 | 1 |
| 1 bedroom | $1,579 | $1,579 | 830 | 2 |
| 2 bedroom | $1,755 | $1,755 | 1,132 | 26 |
| 3 bedroom | $2,226 | $2,226 | 1,680 | 642 |
| 4+ bedroom | $2,463 | $2,463 | 2,083 | 239 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.