383 Taylor Street, Suite 103, Columbia, SC, 29201
Average asking rent across observed units: $1,604. Average effective rent: $1,604.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $1,313 | $1,313 | 633 | 2 |
| 1 bedroom | $1,580 | $1,580 | 850 | 5 |
| 2 bedroom | $1,757 | $1,757 | 1,004 | 3 |
| 3 bedroom | $1,851 | $1,851 | 1,545 | 1 |
HUD area: Columbia, SC HUD Metro FMR Area.
FMR comparison not observed for this property.
Managed by BRT Apartments.
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Riverfront Apartments in Downtown Columbia | Columbia, SC | 0 mi | $1,545 | 85% |
| Downtown Columbia Apartments on the River | Columbia, SC | 0.12 mi | $1,821 | 81% |
| Sola Station is a pet | Columbia, SC | 0.12 mi | $1,834 | 72% |
| Apartments in | Columbia, SC | 1.26 mi | $2,601 | 46% |
Sourced from https://canalsidecolumbia.com/floorplans/ — 11 observation(s), last observed Aug 5, 2026.
Data age: 12 days. Last observed: Aug 5, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.