2 properties observed within a 5-mile radius of Indiana center, average asking rent $3,185.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $3,628 | $3,628 | not observed | 1 |
| 2 bedroom | $3,252 | $3,252 | 750 | 2 |
| 3 bedroom | $3,728 | $3,728 | not observed | 1 |
| 4+ bedroom | $3,103 | $3,103 | 1,450 | 2 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.