3419 Clover Ridge Court, Fairborn, OH, 45324
Average asking rent across observed units: $1,462. Average effective rent: $1,462.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| 1 bedroom | $1,105 | $1,105 | 608 | 2 |
| 2 bedroom | $1,240 | $1,240 | 891 | 1 |
| 3 bedroom | $1,435 | $1,435 | 1,182 | 1 |
| 4+ bedroom | $1,783 | $1,783 | 1,481 | 3 |
HUD area: Dayton, OH MSA.
FMR comparison not observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| The Lofts at Willow Creek & L2 is a pet | Beavercreek, OH | 1.31 mi | $1,655 | 61% |
| Home | Beavercreek, OH | 1.03 mi | $570 | 56% |
| Beavercreek | Beavercreek, OH | 1.5 mi | $1,742 | 48% |
Sourced from https://www.theprovinceliving.com/Marketing/FloorPlans — 7 observation(s), last observed Aug 1, 2026.
Data age: 16 days. Last observed: Aug 1, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.