48 properties observed within a 5-mile radius of Columbus center, average asking rent $1,871.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,228 | $1,228 | 418 | 2 |
| 1 bedroom | $1,071 | $1,051 | 682 | 8 |
| 2 bedroom | $1,767 | $1,767 | 1,126 | 3 |
| 3 bedroom | $2,075 | $2,075 | 1,420 | 23 |
| 4+ bedroom | $2,236 | $2,236 | 1,525 | 8 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.