151 properties observed within a 5-mile radius of Blacklick center, average asking rent $2,254.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $970 | $958 | 634 | 6 |
| 2 bedroom | $1,275 | $1,275 | 939 | 4 |
| 3 bedroom | $2,225 | $2,225 | 1,679 | 97 |
| 4+ bedroom | $2,508 | $2,508 | 2,056 | 45 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.