331 properties observed within a 5-mile radius of Queens center, average asking rent $6,034.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,954 | $2,949 | 576 | 62 |
| 1 bedroom | $5,905 | $5,904 | 790 | 101 |
| 2 bedroom | $7,266 | $7,266 | 1,075 | 81 |
| 3 bedroom | $5,818 | $5,818 | 1,762 | 47 |
| 4+ bedroom | $7,514 | $7,514 | 2,720 | 11 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.