195 properties observed within a 5-mile radius of Bronx center, average asking rent $3,366.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,573 | $2,571 | 893 | 40 |
| 1 bedroom | $2,909 | $2,909 | 872 | 52 |
| 2 bedroom | $3,780 | $3,780 | 1,354 | 45 |
| 3 bedroom | $3,756 | $3,756 | 1,524 | 36 |
| 4+ bedroom | $3,820 | $3,820 | 2,479 | 20 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.