3 properties observed within a 5-mile radius of Albuquerque center, average asking rent $2,938.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,176 | $3,176 | not observed | 1 |
| 1 bedroom | $2,958 | $2,958 | 786 | 2 |
| 2 bedroom | $5,001 | $5,001 | 1,042 | 2 |
| 3 bedroom | $3,751 | $3,751 | not observed | 2 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.