4 properties observed within a 5-mile radius of Piscataway center, average asking rent $3,031.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,998 | $2,998 | 523 | 1 |
| 1 bedroom | $2,618 | $2,618 | 774 | 2 |
| 2 bedroom | $3,755 | $3,755 | 1,107 | 1 |
| 3 bedroom | $3,880 | $3,880 | not observed | 1 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.