558 properties observed within a 5-mile radius of Hoboken center, average asking rent $8,039.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,821 | $3,817 | 527 | 107 |
| 1 bedroom | $7,497 | $7,497 | 740 | 194 |
| 2 bedroom | $8,516 | $8,516 | 1,058 | 148 |
| 3 bedroom | $7,701 | $7,701 | 1,644 | 61 |
| 4+ bedroom | $9,345 | $9,345 | 1,800 | 21 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.