60 properties observed within a 5-mile radius of Englewood center, average asking rent $3,144.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,302 | $2,302 | 536 | 14 |
| 1 bedroom | $3,188 | $3,183 | 751 | 21 |
| 2 bedroom | $2,468 | $2,468 | 1,268 | 17 |
| 3 bedroom | $3,441 | $3,441 | 1,826 | 12 |
| 4+ bedroom | $3,665 | $3,665 | 2,455 | 8 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.