810 Ninth St, Durham, NC, 27705
Average asking rent across observed units: $2,256. Average effective rent: $2,256.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $1,623 | $1,623 | 591 | 3 |
| 1 bedroom | $1,896 | $1,896 | 771 | 6 |
| 2 bedroom | $2,463 | $2,463 | 1,114 | 7 |
| 3 bedroom | $3,565 | $3,565 | 1,416 | 2 |
HUD area: Durham-Chapel Hill, NC HUD Metro FMR Area.
FMR comparison not observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Avalon Durham | Durham, NC | 0.37 mi | $2,517 | 73% |
| Wye Junction | Durham, NC | 1.16 mi | $2,000 | 67% |
| Pet | Durham, NC | 1.41 mi | $1,705 | 64% |
| Durham | Durham, NC | 1.14 mi | $1,378 | 63% |
| Cortland Bull City | Durham, NC | 1.43 mi | $1,824 | 61% |
| The Forest | Durham, NC | 2.45 mi | $1,126 | 34% |
Sourced from https://810ninth.com/floorplans/ — 18 observation(s), last observed Aug 4, 2026.
Data age: 13 days. Last observed: Aug 4, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.