240 W 2nd Street, Station Kansas City, MO, 64105
Average asking rent across observed units: $1,659. Average effective rent: $1,659.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $1,333 | $1,333 | 553 | 4 |
| 1 bedroom | $1,573 | $1,573 | 930 | 2 |
| 2 bedroom | $1,333 | $1,333 | 1,385 | 2 |
| 3 bedroom | $1,403 | $1,403 | not observed | 2 |
HUD area: Kansas City, MO-KS HUD Metro FMR Area.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| The Dial Apartments | City, MO | 0.65 mi | $1,569 | 53% |
| Discover MAA The Station Luxury Apartments in | Kansas City, MO | 0 mi | $1,748 | 51% |
| Amenities | Kansas City, MO | 0.48 mi | $1,949 | 45% |
| Kansas City | Kansas City, MO | 1.42 mi | $1,505 | 44% |
| Beacon Park Townhomes | Kansas City, MO | 2.4 mi | not observed | 38% |
| The Oxbow | City, MO | 2.16 mi | $1,662 | 37% |
Sourced from https://www.maac.com/missouri/kansas-city/maa-the-station/ — 43 observation(s), last observed Jul 28, 2026.
Data age: 20 days. Last observed: Jul 28, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.