5 properties observed within a 5-mile radius of Fenton center, average asking rent $2,008.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,483 | $1,483 | 900 | 1 |
| 2 bedroom | $1,751 | $1,751 | 1,243 | 1 |
| 3 bedroom | $2,220 | $2,220 | 1,371 | 3 |
| 4+ bedroom | $1,694 | $1,694 | 1,524 | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.