14 properties observed within a 5-mile radius of Silver Spring center, average asking rent $2,409.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,942 | $1,942 | 505 | 7 |
| 1 bedroom | $2,289 | $2,289 | 672 | 11 |
| 2 bedroom | $3,453 | $3,453 | 1,106 | 8 |
| 3 bedroom | $3,767 | $3,767 | 1,280 | 5 |
| 4+ bedroom | $950 | $950 | 1,615 | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.