9 properties observed within a 5-mile radius of Rockville center, average asking rent $2,325.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,074 | $2,074 | 531 | 4 |
| 1 bedroom | $1,999 | $1,991 | 771 | 9 |
| 2 bedroom | $2,475 | $2,475 | 1,225 | 8 |
| 3 bedroom | $3,020 | $3,020 | not observed | 4 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.