5 properties observed within a 5-mile radius of Gaithersburg center, average asking rent $2,340.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,475 | $2,475 | 557 | 2 |
| 1 bedroom | $1,999 | $1,999 | 715 | 5 |
| 2 bedroom | $2,158 | $2,158 | 1,136 | 5 |
| 3 bedroom | $2,913 | $2,913 | 1,233 | 3 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.