6 properties observed within a 5-mile radius of Columbia center, average asking rent $2,144.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,119 | $2,119 | 608 | 1 |
| 1 bedroom | $1,930 | $1,930 | 705 | 4 |
| 2 bedroom | $2,532 | $2,532 | 1,204 | 3 |
| 3 bedroom | $2,935 | $2,935 | 1,434 | 4 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.