8 properties observed within a 5-mile radius of Waltham center, average asking rent $3,154.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,467 | $3,467 | 927 | 4 |
| 1 bedroom | $2,921 | $2,920 | 927 | 5 |
| 2 bedroom | $3,691 | $3,691 | 2,274 | 5 |
| 3 bedroom | $4,752 | $4,752 | 2,473 | 4 |
| 4+ bedroom | $4,273 | $4,273 | not observed | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.