5 properties observed within a 5-mile radius of Sudbury center, average asking rent $3,467.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,600 | $3,600 | 974 | 3 |
| 1 bedroom | $2,743 | $2,743 | 878 | 4 |
| 2 bedroom | $3,705 | $3,705 | 1,132 | 4 |
| 3 bedroom | $4,539 | $4,539 | 1,425 | 3 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.