39 properties observed within a 5-mile radius of Somerville center, average asking rent $3,961.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,161 | $3,161 | 538 | 23 |
| 1 bedroom | $3,854 | $3,854 | 701 | 30 |
| 2 bedroom | $5,130 | $5,130 | 1,090 | 28 |
| 3 bedroom | $6,841 | $6,841 | 1,300 | 10 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.