19 properties observed within a 5-mile radius of Newton center, average asking rent $3,508.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,203 | $3,203 | 610 | 10 |
| 1 bedroom | $3,283 | $3,282 | 716 | 13 |
| 2 bedroom | $4,082 | $4,082 | 1,465 | 12 |
| 3 bedroom | $5,239 | $5,239 | 1,928 | 8 |
| 4+ bedroom | $4,273 | $4,273 | not observed | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.