32 properties observed within a 5-mile radius of East Boston center, average asking rent $4,034.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,192 | $3,192 | 541 | 18 |
| 1 bedroom | $3,975 | $3,975 | 710 | 23 |
| 2 bedroom | $5,331 | $5,331 | 1,099 | 22 |
| 3 bedroom | $7,375 | $7,375 | 1,280 | 7 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.