13 properties observed within a 5-mile radius of Chestnut Hill center, average asking rent $3,415.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,116 | $3,116 | 495 | 5 |
| 1 bedroom | $3,281 | $3,281 | 672 | 7 |
| 2 bedroom | $3,897 | $3,897 | 1,713 | 7 |
| 3 bedroom | $5,335 | $5,335 | 2,473 | 4 |
| 4+ bedroom | $4,273 | $4,273 | not observed | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.