39 properties observed within a 5-mile radius of Boston center, average asking rent $3,988.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $3,181 | $3,181 | 542 | 22 |
| 1 bedroom | $3,912 | $3,912 | 708 | 28 |
| 2 bedroom | $5,163 | $5,163 | 1,094 | 27 |
| 3 bedroom | $6,841 | $6,841 | 1,300 | 10 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.