87 properties observed within a 5-mile radius of Westfield center, average asking rent $2,093.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,300 | $1,300 | 780 | 1 |
| 2 bedroom | $1,682 | $1,682 | 1,078 | 3 |
| 3 bedroom | $2,069 | $2,069 | 1,568 | 73 |
| 4+ bedroom | $2,374 | $2,374 | 2,072 | 11 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.