360 properties observed within a 5-mile radius of Greenwood center, average asking rent $1,924.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $765 | $765 | 288 | 1 |
| 1 bedroom | $1,045 | $1,045 | 576 | 1 |
| 2 bedroom | $1,564 | $1,564 | 2,370 | 1 |
| 3 bedroom | $1,876 | $1,876 | 1,623 | 282 |
| 4+ bedroom | $2,119 | $2,119 | 2,044 | 76 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.