19 properties observed within a 5-mile radius of Oakwood center, average asking rent $1,903.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,373 | $1,373 | 765 | 4 |
| 2 bedroom | $1,548 | $1,548 | 1,127 | 4 |
| 3 bedroom | $2,035 | $2,035 | 1,675 | 13 |
| 4+ bedroom | $2,150 | $2,150 | 2,018 | 2 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.