20 properties observed within a 5-mile radius of Jefferson center, average asking rent $2,303.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,464 | $1,464 | 835 | 1 |
| 2 bedroom | $1,591 | $1,591 | 1,180 | 1 |
| 3 bedroom | $2,196 | $2,196 | 1,769 | 3 |
| 4+ bedroom | $2,371 | $2,371 | 2,372 | 16 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.