386 properties observed within a 5-mile radius of Fulton center, average asking rent $2,313.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $2,081 | $2,081 | 972 | 1 |
| 2 bedroom | $1,741 | $1,741 | 1,251 | 3 |
| 3 bedroom | $2,081 | $2,081 | 1,716 | 201 |
| 4+ bedroom | $2,578 | $2,578 | 2,272 | 182 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.