460 properties observed within a 5-mile radius of Fairburn center, average asking rent $2,365.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,790 | $1,790 | 877 | 2 |
| 2 bedroom | $1,774 | $1,774 | 1,320 | 7 |
| 3 bedroom | $2,114 | $2,114 | 1,720 | 210 |
| 4+ bedroom | $2,599 | $2,599 | 2,358 | 244 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.