93 properties observed within a 5-mile radius of Winter Garden center, average asking rent $2,550.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,587 | $1,587 | not observed | 1 |
| 1 bedroom | $1,706 | $1,706 | 789 | 7 |
| 2 bedroom | $1,986 | $1,986 | 1,124 | 7 |
| 3 bedroom | $2,444 | $2,444 | 1,559 | 56 |
| 4+ bedroom | $2,827 | $2,827 | 2,049 | 34 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.