86 properties observed within a 5-mile radius of Sarasota center, average asking rent $2,533.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $2,363 | $2,363 | 793 | 2 |
| 2 bedroom | $2,291 | $2,291 | 1,071 | 7 |
| 3 bedroom | $2,588 | $2,588 | 1,606 | 76 |
| 4+ bedroom | $2,624 | $2,624 | 1,937 | 4 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.