50 properties observed within a 5-mile radius of Palm Bay center, average asking rent $1,867.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,317 | $1,317 | 810 | 3 |
| 2 bedroom | $1,769 | $1,769 | 1,082 | 1 |
| 3 bedroom | $1,892 | $1,892 | 1,359 | 43 |
| 4+ bedroom | $1,953 | $1,953 | 1,585 | 4 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.