44 properties observed within a 5-mile radius of Harbour center, average asking rent $2,607.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,286 | $2,286 | 537 | 3 |
| 1 bedroom | $1,984 | $1,956 | 810 | 5 |
| 2 bedroom | $2,512 | $2,512 | 1,162 | 7 |
| 3 bedroom | $2,612 | $2,609 | 1,449 | 34 |
| 4+ bedroom | $2,745 | $2,745 | 1,805 | 6 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.