130 properties observed within a 5-mile radius of Gardens center, average asking rent $2,787.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,134 | $2,134 | 447 | 5 |
| 1 bedroom | $2,082 | $2,074 | 737 | 11 |
| 2 bedroom | $2,471 | $2,471 | 1,116 | 24 |
| 3 bedroom | $2,804 | $2,804 | 1,370 | 83 |
| 4+ bedroom | $3,234 | $3,234 | 1,666 | 25 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.