41 properties observed within a 5-mile radius of Garden center, average asking rent $2,566.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,683 | $1,683 | 796 | 6 |
| 2 bedroom | $1,745 | $1,745 | 1,127 | 7 |
| 3 bedroom | $2,602 | $2,602 | 1,577 | 25 |
| 4+ bedroom | $2,972 | $2,972 | 2,174 | 12 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.