16 properties observed within a 5-mile radius of Bay center, average asking rent $1,882.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $1,317 | $1,317 | 810 | 3 |
| 2 bedroom | $1,769 | $1,769 | 1,082 | 1 |
| 3 bedroom | $2,006 | $2,006 | 1,448 | 12 |
| 4+ bedroom | $1,879 | $1,879 | 1,512 | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.