1 properties observed within a 5-mile radius of Middletown center, average asking rent $2,860.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | not observed | not observed | not observed | 0 |
| 1 bedroom | $2,409 | $2,409 | 814 | 1 |
| 2 bedroom | $3,167 | $3,167 | 1,250 | 1 |
| 3 bedroom | $3,725 | $3,725 | 1,660 | 1 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.