147-161 WOODLAND ST, Hartford, 06105, CT, Hartford, CT, 06105
Average asking rent across observed units: $1,766. Average effective rent: $1,766.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| 1 bedroom | $2,263 | $2,263 | 655 | 4 |
| 3 bedroom | $2,424 | $2,424 | 1,805 | 8 |
| 4+ bedroom | $1,363 | $1,363 | 2,432 | 18 |
HUD area: Hartford-West Hartford-East Hartford, CT MSA.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| 30 Forest St, Unit Cndasc, Hartford, 06105, Ct | Hartford, CT | 1.03 mi | $1,766 | 81% |
| 1130 Albany Ave, Hartford, 06112, Ct | Hartford, CT | 0.44 mi | $1,766 | 80% |
| 367-369 Farmington Ave, Unit 101 Cndasc, Hartford, 06105, Ct | Hartford, CT | 0.81 mi | $1,765 | 80% |
| 1021 Asylum Ave, Hartford, 06105, Ct | Hartford, CT | 0.52 mi | $1,766 | 79% |
| 206-210 Farmington Ave, Hartford, 06105, Ct | Hartford, CT | 0.78 mi | $1,766 | 79% |
| 12 Willard St, Unit Cndasc, Hartford, 06105, Ct | Hartford, CT | 0.59 mi | $1,765 | 77% |
| 69 Gillett St, Unit Cndasc, Hartford, 06105, Ct | Hartford, CT | 0.59 mi | $1,766 | 77% |
| 41 Huntington St, Unit Cndasc, Hartford, 06105, Ct | Hartford, CT | 0.65 mi | $1,765 | 76% |
Sourced from https://www.hartfordhomesandestates.com/ — 30 observation(s), last observed Jul 29, 2026.
Data age: 19 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.