16 properties observed within a 5-mile radius of Lakewood center, average asking rent $2,293.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,660 | $1,660 | 632 | 3 |
| 1 bedroom | $1,818 | $1,818 | 757 | 10 |
| 2 bedroom | $2,294 | $2,294 | 1,105 | 10 |
| 3 bedroom | $2,710 | $2,710 | 1,665 | 6 |
| 4+ bedroom | $2,808 | $2,808 | 1,868 | 2 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.