8 properties observed within a 5-mile radius of Golden center, average asking rent $2,156.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,558 | $1,558 | 585 | 2 |
| 1 bedroom | $1,845 | $1,845 | 752 | 6 |
| 2 bedroom | $2,426 | $2,426 | 1,152 | 6 |
| 3 bedroom | not observed | not observed | not observed | 0 |
| 4+ bedroom | $2,840 | $2,840 | 1,392 | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.