13 properties observed within a 5-mile radius of Englewood center, average asking rent $2,282.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,350 | $1,342 | 504 | 5 |
| 1 bedroom | $1,686 | $1,678 | 773 | 8 |
| 2 bedroom | $2,258 | $2,258 | 1,141 | 7 |
| 3 bedroom | $3,281 | $3,281 | 1,894 | 8 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.