800 S. Valentia St, Denver, CO, 80247
Average asking rent across observed units: $2,334. Average effective rent: $2,334.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $1,546 | $1,546 | 613 | 3 |
| 1 bedroom | $2,172 | $2,172 | 897 | 6 |
| 2 bedroom | $2,426 | $2,426 | 1,191 | 3 |
| 3 bedroom | $3,354 | $3,354 | 1,520 | 3 |
HUD area: Denver-Aurora-Lakewood, CO MSA.
FMR comparison not observed for this property.
No amenities observed for this property.
Managed by BH Management Services.
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| Avalon Lowry | Denver, CO | 1.16 mi | $2,166 | 77% |
| Glendale | Glendale, CO | 2.15 mi | $2,103 | 57% |
| Santana Ridge | Denver, CO | 1.34 mi | $1,156 | 47% |
| Mint Urban Infinity | Denver, CO | 2.63 mi | $1,393 | 39% |
Sourced from https://livebh.com/apartments/airie/ — 15 observation(s), last observed May 6, 2026.
Data age: 103 days. Last observed: May 6, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.