161 properties observed within a 5-mile radius of South Pasadena center, average asking rent $2,224.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $1,907 | $1,907 | 453 | 11 |
| 1 bedroom | $2,162 | $2,162 | 623 | 55 |
| 2 bedroom | $2,966 | $2,966 | 912 | 24 |
| 3 bedroom | $3,410 | $3,410 | 1,494 | 4 |
| 4+ bedroom | $453 | $453 | not observed | 1 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.