0380 Clementina St, San Francisco, CA
Average asking rent across observed units: not observed. Average effective rent: not observed.
No bed-level rent observations for this property.
HUD area: San Francisco, CA HUD Metro FMR Area.
FMR comparison not observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| San Francisco | San Francisco, CA | 0.27 mi | $4,571 | 72% |
| Laurel Gardens Apartments | San Francisco, CA | 0.46 mi | $1,500 | 69% |
| ISM Management Company | San Francisco, CA | 0.08 mi | not observed | 69% |
| SF Parcel 0273014 | San Francisco, CA | 0.73 mi | not observed | 69% |
| San Francisco Apartment Rentals – Meridian Property Management Group | San Francisco, CA | 0.75 mi | not observed | 66% |
| 320 Turk Apartments – RentSFNow | San Francisco, CA | 0.76 mi | not observed | 66% |
| Avalon at Mission Bay | San Francisco, CA | 0.65 mi | $5,055 | 66% |
| Prism | San Francisco, CA | 0.4 mi | $3,000 | 65% |
Sourced from https://thegridclementina.com/ — 1 observation(s), last observed Jul 29, 2026.
Data age: 19 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.