965 Sutter Street, San Francisco, CA, 94109
Average asking rent across observed units: $4,376. Average effective rent: $4,376.
| Type | Asking rent | Effective rent | Avg sqft | Observations |
|---|---|---|---|---|
| Studio | $3,004 | $3,004 | not observed | 1 |
| 1 bedroom | $3,930 | $3,930 | not observed | 1 |
| 2 bedroom | $6,195 | $6,195 | not observed | 1 |
HUD area: San Francisco, CA HUD Metro FMR Area.
FMR comparison not observed for this property.
Managed by AvalonBay Communities.
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| AVA 55 Ninth | San Francisco, CA | 0.79 mi | $4,674 | 78% |
| 1215 Jackson St — 1 Violations | San Francisco, CA | 0.45 mi | not observed | 73% |
| 1054 Sutter St — 3 Violations | San Francisco, CA | 0.09 mi | not observed | 73% |
| Avalon Hayes Valley | San Francisco, CA | 1 mi | $5,575 | 67% |
| 724 | San Francisco, CA | 0.74 mi | not observed | 66% |
| 1649 Market Street | San Francisco, CA | 1.06 mi | not observed | 64% |
| 1856 Green St — 3 Violations | San Francisco, CA | 0.96 mi | not observed | 64% |
| SF Parcel 0273014 | San Francisco, CA | 0.42 mi | not observed | 63% |
Sourced from https://www.avaloncommunities.com/california/san-francisco-apartments/ava-nob-hill/ — 6 observation(s), last observed Jul 27, 2026.
Data age: 21 days. Last observed: Jul 27, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.