12 properties observed within a 5-mile radius of Newport Beach center, average asking rent $2,584.
| Type | Avg asking | Avg effective | Avg sqft | Properties |
|---|---|---|---|---|
| Studio | $2,173 | $2,173 | 524 | 6 |
| 1 bedroom | $2,465 | $2,465 | 637 | 6 |
| 2 bedroom | $3,349 | $3,349 | 1,375 | 3 |
| 3 bedroom | $4,600 | $4,600 | 1,579 | 2 |
| 4+ bedroom | not observed | not observed | not observed | 0 |
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent.