21830 VENTURA BLVD LOS ANGELES CA 91364, Los Angeles Ca, CA, 91364
Average asking rent across observed units: not observed. Average effective rent: not observed.
No bed-level rent observations for this property.
HUD area: Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area.
FMR comparison not observed for this property.
No amenities observed for this property.
not observed
Comparable apartments with rent data within 3 miles, ranked by the same similarity model used in the product.
| Property | Location | Distance | Avg asking | Similarity |
|---|---|---|---|---|
| The Boulevard Apartments in Los Angeles, CA 91364 | Los Angeles Ca, CA | 0.1 mi | $3,655 | 71% |
| 22641 DEL VALLE ST LOS ANGELES CA 91364 | Los Angeles Ca, CA | 0.95 mi | $2,327 | 66% |
| Apartments for Rent in Los Angeles, CA | Los Angeles Ca, CA | 0.33 mi | $2,858 | 66% |
| Independence Apartments | Los Angeles Ca, CA | 2.51 mi | $1,595 | 66% |
| Saticoy Apartments | Los Angeles Ca, CA | 2.85 mi | $1,795 | 62% |
| eaves Woodland Hills | Los Angeles Ca, CA | 1.22 mi | $1,937 | 61% |
| eaves Warner Center | Woodland Hills, CA | 0.52 mi | $2,704 | 56% |
| Eton Apartments | Los Angeles Ca, CA | 2.49 mi | $1,950 | 53% |
Sourced from https://www.adrproperties.com/residential — 1 observation(s), last observed Jul 29, 2026.
Data age: 19 days. Last observed: Jul 29, 2026.
Market intelligence and decision support only. Not an appraisal, and not a recommendation to set any particular rent. Income-restricted product is never presented as a market-rate comparable — program type above reflects the governed affordability classification, not free-text asset labels.